Benefits
Choose a capacity
Details
Speed | 400MHz |
---|---|
I/O Voltage | 1.2 VOLTS |
Operating Temp | -40C to +105C, -40C to +95C |
Speed | 400MHz |
---|---|
I/O Voltage | 1.2 VOLTS |
Operating Temp | -40C to +105C, -40C to +95C |
Speed | 400MHz |
---|---|
I/O Voltage | 1.2 VOLTS |
Operating Temp | -40C to +105C, -40C to +95C |
Speed | 400MHz |
---|---|
I/O Voltage | 1.2 VOLTS |
Operating Temp | -40C to +105C, -40C to +95C |
Speed | 400MHz |
---|---|
I/O Voltage | 1.2 VOLTS |
Operating Temp | -40C to +105C, -40C to +95C |
Featured resources
Micron memory and storage technologies provide the foundation for the connected and smart machines that power the industrial IoT.