Enterprise SATA SSD Part Catalog

Enterprise SATA SSD Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Capacity Part Status Package MT/s Voltage Op Temp Interface Read Write Product Name
Compare
Close
Capacity
Close
Part Status
Close
Package
Close
MT/s
Close
Voltage
Close
Op Temp
Close
Interface
Close
Read
Close
Write
Close
Product Name
MTFDDAC050SAL-1N1AA 50GB Production 2.5 SSD 6.0 Gb/s 5V 0C to +70C SATA 360 MB/s 275 MB/s RealSSD P300
MTFDDAC100SAL-1N1AA 100GB Production 2.5 SSD 6.0 Gb/s 5V 0C to +70C SATA 360 MB/s 275 MB/s RealSSD P300
MTFDDAC200SAL-1N1AA 200GB Production 2.5 SSD 6.0 Gb/s 5V 0C to +70C SATA 360 MB/s 275 MB/s RealSSD P300
MTFDDAK050MAR-1J1AA 50GB Production 2.5 SSD 6.0 Gb/s 5V 0C to +70C SATA 350 MB/s 100 MB/s RealSSD P400e
MTFDDAK100MAR-1J1AA 100GB Production 2.5 SSD 6.0 Gb/s 5V 0C to +70C SATA 350 MB/s 140 MB/s RealSSD P400e
MTFDDAK200MAR-1K1AA 200GB Production 2.5 SSD 6.0 Gb/s 5V 0C to +70C SATA 350 MB/s 140 MB/s RealSSD P400e
MTFDDAK400MAR-1K1AA 400GB Production 2.5 SSD 6.0 Gb/s 5V 0C to +70C SATA 350 MB/s 140 MB/s RealSSD P400e
Update Reset Export