Mobile LPDRAM Part Catalog

Mobile LPDRAM Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Technology Density Part Status RoHS Depth Width Voltage Package Pin Count Clock Rate Data Rate Cycle Time Op. Temp.
Compare
Close
Technology
Close
Density
Close
Part Status
Close
RoHS
Close
Depth
Close
Width
Close
Voltage
Close
Package
Close
Pin Count
Close
Clock Rate
Close
Data Rate
Close
Cycle Time
Close
Op. Temp.
MT42L128M16D1KL-25 IT Mobile LPDDR2 2Gb Sampling Yes 128Mb x16 1.2V POP 168-ball 400 MHz LPDDR2-800 2.5ns -25C to +85C
MT42L128M16D1KL-3 IT Mobile LPDDR2 2Gb Sampling Yes 128Mb x16 1.2V POP 168-ball 333 MHz LPDDR2-667 3ns -25C to +85C
MT42L128M32D2KL-25 IT Mobile LPDDR2 4Gb Production Yes 128Mb x32 1.2V POP 168-ball 400 MHz LPDDR2-800 2.5ns -25C to +85C
MT42L128M32D2KL-3 IT Mobile LPDDR2 4Gb Production Yes 128Mb x32 1.2V POP 168-ball 333 MHz LPDDR2-667 3ns -25C to +85C
MT42L128M64D4KJ-25 IT Mobile LPDDR2 8Gb Production Yes 128Mb x64 1.2V POP 216-ball 400 MHz LPDDR2-800 2.5ns -25C to +85C
MT42L128M64D4KJ-3 IT Mobile LPDDR2 8Gb Production Yes 128Mb x64 1.2V POP 216-ball 333 MHz LPDDR2-667 3ns -25C to +85C
MT42L128M64D4LC-3 IT Mobile LPDDR2 8Gb Production Yes 128Mb x64 1.2V POP 240-ball 333 MHz LPDDR2-667 3ns -25C to +85C
MT42L192M32D3LE-25 IT Mobile LPDDR2 6Gb Production Yes 192Mb x32 1.2V VFBGA 168-ball 400 MHz LPDDR2-800 2.5ns -25C to +85C
MT42L192M32D3LE-3 IT Mobile LPDDR2 6Gb Production Yes 192Mb x32 1.2V VFBGA 168-ball 333 MHz LPDDR2-667 3ns -25C to +85C
MT42L256M32D4KP-25 IT Mobile LPDDR2 8Gb Production Yes 256Mb x32 1.2V POP 168-ball 400 MHz LPDDR2-800 2.5ns -25C to +85C
MT42L64M32D1KL-25 IT Mobile LPDDR2 2Gb Production Yes 64Mb x32 1.2V POP 168-ball 400 MHz LPDDR2-800 2.5ns -25C to +85C
MT42L64M32D1KL-3 IT Mobile LPDDR2 2Gb Production Yes 64Mb x32 1.2V POP 168-ball 333 MHz LPDDR2-667 3ns -25C to +85C
MT42L64M64D2KH-25 IT Mobile LPDDR2 4Gb Production Yes 64Mb x64 1.2V POP 216-ball 400 MHz LPDDR2-800 2.5ns -25C to +85C
MT42L64M64D2KH-3 IT Mobile LPDDR2 4Gb Production Yes 64Mb x64 1.2V POP 216-ball 333 MHz LPDDR2-667 3ns -25C to +85C
MT42L64M64D2MC-3 IT Mobile LPDDR2 4Gb Production 64Mb x64 1.2V WFBGA 240-ball 333 MHz LPDDR2-667 3ns -25C to +85C
MT46H128M16LFB7-5 WT Mobile LPDDR 2Gb Production Yes 128Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns -25C to +85C
MT46H128M16LFB7-6 WT Mobile LPDDR 2Gb Production Yes 128Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -25C to +85C
MT46H128M16LFCK-5 IT Mobile LPDDR 2Gb Production Yes 128Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H128M16LFCK-6 IT Mobile LPDDR 2Gb Production Yes 128Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H128M32L2KQ-5 IT Mobile LPDDR 4Gb Production Yes 128Mb x32 1.8V POP 168-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H128M32L2KQ-5 WT Mobile LPDDR 4Gb Production Yes 128Mb x32 1.8V POP 168-ball 200 MHz LPDDR400 5ns -25C to +85C
MT46H128M32L2KQ-6 IT Mobile LPDDR 4Gb Production Yes 128Mb x32 1.8V POP 168-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H128M32L2KQ-6 WT Mobile LPDDR 4Gb Production Yes 128Mb x32 1.8V POP 168-ball 167 MHz LPDDR333 6ns -25C to +85C
MT46H128M32L2MC-5 IT Mobile LPDDR 4Gb Production Yes 128Mb x32 1.8V POP 240-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H128M32L2MC-6 IT Mobile LPDDR 4Gb Production Yes 128Mb x32 1.8V POP 240-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H16M16LFBF-5 IT Mobile LPDDR 256Mb Contact Factory Yes 16Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H16M16LFBF-6 Mobile LPDDR 256Mb Contact Factory Yes 16Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns 0C to +70C
MT46H16M16LFBF-6 AT Mobile LPDDR 256Mb Contact Factory Yes 16Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -40C to +105C
MT46H16M16LFBF-6 IT Mobile LPDDR 256Mb Production Yes 16Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H16M32LFB5-5 IT Mobile LPDDR 512Mb Production Yes 16Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H16M32LFB5-6 AIT Mobile LPDDR 512Mb Contact Factory Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H16M32LFB5-6 IT Mobile LPDDR 512Mb Production Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H16M32LFBQ-5 AAT Mobile LPDDR 512Mb Production Yes 16Mb x32 1.8V VFBGA 200 MHz LPDDR400 5ns -40C to +105C
MT46H16M32LFCG-6 Mobile LPDDR 512Mb End of Life Yes 16Mb x32 1.8V POP 152-ball 167 MHz LPDDR333 6ns 0C to +70C
MT46H16M32LFCM-5 Mobile LPDDR 512Mb Contact Factory Yes 16Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns 0C to +70C
MT46H16M32LFCM-5 AT Mobile LPDDR 512Mb End of Life Yes 16Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -40C to +105C
MT46H16M32LFCM-6 Mobile LPDDR 512Mb Contact Factory Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns 0C to +70C
MT46H16M32LFCM-6 AT Mobile LPDDR 512Mb End of Life Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +105C
MT46H16M32LFCX-5 Mobile LPDDR 512Mb End of Life Yes 16Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns 0C to +70C
MT46H16M32LFCX-5 IT Mobile LPDDR 512Mb End of Life Yes 16Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H16M32LFCX-6 Mobile LPDDR 512Mb End of Life Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns 0C to +70C
MT46H16M32LFCX-6 IT Mobile LPDDR 512Mb Contact Factory Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H256M32L4JV-5 IT Mobile LPDDR 8Gb Production Yes 256Mb x32 1.8V POP 168-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H256M32L4JV-6 IT Mobile LPDDR 8Gb Production Yes 256Mb x32 1.8V POP 168-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H256M32R4JV-5 IT Mobile LPDDR 8Gb Production Yes 256Mb x32 1.8V POP 168-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H256M32R4JV-6 IT Mobile LPDDR 8Gb Production Yes 256Mb x32 1.8V POP 168-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H32M16LFBF-5 Mobile LPDDR 512Mb End of Life Yes 32Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns 0C to +70C
MT46H32M16LFBF-5 AIT Mobile LPDDR 512Mb Production Yes 32Mb x16 1.8V 200 MHz LPDDR400 5ns
MT46H32M16LFBF-5 IT Mobile LPDDR 512Mb Production Yes 32Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H32M16LFBF-6 AIT Mobile LPDDR 512Mb Production Yes 32Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H32M16LFBF-6 IT Mobile LPDDR 512Mb Production Yes 32Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H32M32LFB5-5 AIT Mobile LPDDR 1Gb Contact Factory Yes 32Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H32M32LFB5-5 AT Mobile LPDDR 1Gb Production Yes 32Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -40C to +105C
MT46H32M32LFB5-5 IT Mobile LPDDR 1Gb Production Yes 32Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H32M32LFB5-6 AT Mobile LPDDR 1Gb Production Yes 32Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +105C
MT46H32M32LFB5-6 IT Mobile LPDDR 1Gb Production Yes 32Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H32M32LFCG-5 Mobile LPDDR 1Gb End of Life Yes 32Mb x32 1.8V POP 152-ball 200 MHz LPDDR400 5ns 0C to +70C
MT46H32M32LFCG-5 IT Mobile LPDDR 1Gb End of Life Yes 32Mb x32 1.8V POP 152-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H32M32LFCG-6 IT Mobile LPDDR 1Gb End of Life Yes 32Mb x32 1.8V POP 152-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H32M32LFCM-6 Mobile LPDDR 1Gb Contact Factory Yes 32Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns 0C to +70C
MT46H32M32LFCM-6 AT Mobile LPDDR 1Gb End of Life Yes 32Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +105C
MT46H32M32LFCM-6 IT Mobile LPDDR 1Gb Contact Factory Yes 32Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H32M32LFCM-75 Mobile LPDDR 1Gb Contact Factory Yes 32Mb x32 1.8V VFBGA 90-ball 133 MHz LPDDR266 7.5ns 0C to +70C
MT46H32M32LFJG-6 IT Mobile LPDDR 1Gb End of Life Yes 32Mb x32 1.8V POP 168-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H32M32LFMA-5 AT Mobile LPDDR 1Gb Production Yes 32Mb x32 1.8V POP 168-ball 200 MHz LPDDR400 5ns -40C to +105C
MT46H32M32LFMA-5 IT Mobile LPDDR 1Gb Production Yes 32Mb x32 1.8V POP 168-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H32M32LFMA-6 IT Mobile LPDDR 1Gb Production Yes 32Mb x32 1.8V POP 168-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H4M32LFB5-5 Mobile LPDDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns 0C to +70C
MT46H4M32LFB5-5 IT Mobile LPDDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H4M32LFB5-6 Mobile LPDDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns 0C to +70C
MT46H4M32LFB5-6 AT Mobile LPDDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +105C
MT46H4M32LFB5-6 IT Mobile LPDDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H64M16LFBF-5 AAT Mobile LPDDR 1Gb Sampling Yes 64Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns -40C to +105C
MT46H64M16LFBF-5 AIT Mobile LPDDR 1Gb Contact Factory Yes 64Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H64M16LFBF-5 IT Mobile LPDDR 1Gb Production Yes 64Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H64M16LFBF-6 IT Mobile LPDDR 1Gb Production Yes 64Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H64M16LFCK-5 Mobile LPDDR 1Gb Contact Factory Yes 64Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns 0C to +70C
MT46H64M16LFCK-5 IT Mobile LPDDR 1Gb End of Life Yes 64Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H64M16LFCK-6 Mobile LPDDR 1Gb Contact Factory Yes 64Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns 0C to +70C
MT46H64M16LFCK-6 IT Mobile LPDDR 1Gb Contact Factory Yes 64Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H64M16LFCK-75 Mobile LPDDR 1Gb Contact Factory Yes 64Mb x16 1.8V VFBGA 60-ball 133 MHz LPDDR266 7.5ns 0C to +70C
MT46H64M32L2CG-5 IT Mobile LPDDR 2Gb End of Life Yes 64Mb x32 1.8V POP 152-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H64M32L2KQ-6 IT Mobile LPDDR 2Gb Contact Factory Yes 64Mb x32 1.8V POP 168-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H64M32LFCM-5 IT Mobile LPDDR 2Gb Production Yes 64Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H64M32LFCM-6 IT Mobile LPDDR 2Gb Production Yes 64Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H64M32LFCX-5 WT Mobile LPDDR 2Gb Production Yes 64Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -25C to +85C
MT46H64M32LFCX-6 WT Mobile LPDDR 2Gb Production Yes 64Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -25C to +85C
MT46H64M32LFMA-5 IT Mobile LPDDR 2Gb Production Yes 64Mb x32 1.8V POP 168-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H64M32LFMA-5 WT Mobile LPDDR 2Gb Production Yes 64Mb x32 1.8V POP 168-ball 200 MHz LPDDR400 5ns -25C to +85C
MT46H64M32LFMA-6 IT Mobile LPDDR 2Gb Production Yes 64Mb x32 1.8V POP 168-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H64M32LFMA-6 WT Mobile LPDDR 2Gb Production Yes 64Mb x32 1.8V POP 168-ball 167 MHz LPDDR333 6ns -25C to +85C
MT46H8M16LFBF-5 Mobile LPDDR 128Mb Production Yes 8Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns 0C to +70C
MT46H8M16LFBF-5 IT Mobile LPDDR 128Mb Production Yes 8Mb x16 1.8V VFBGA 60-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H8M16LFBF-6 Mobile LPDDR 128Mb Production Yes 8Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns 0C to +70C
MT46H8M16LFBF-6 AT Mobile LPDDR 128Mb Production Yes 8Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -40C to +105C
MT46H8M16LFBF-6 IT Mobile LPDDR 128Mb Production Yes 8Mb x16 1.8V VFBGA 60-ball 167 MHz LPDDR333 6ns -40C to +85C
MT46H8M32LFB5-5 IT Mobile LPDDR 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 200 MHz LPDDR400 5ns -40C to +85C
MT46H8M32LFB5-6 Mobile LPDDR 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns 0C to +70C
MT46H8M32LFB5-6 IT Mobile LPDDR 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 167 MHz LPDDR333 6ns -40C to +85C
MT48H16M16LFBF-6 Mobile LPSDR 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns 0C to +70C
MT48H16M16LFBF-6 IT Mobile LPSDR 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns -40C to +85C
MT48H16M16LFBF-75 Mobile LPSDR 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48H16M16LFBF-75 AT Mobile LPSDR 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +105C
MT48H16M16LFBF-75 IT Mobile LPSDR 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H16M32LFB5-6 IT Mobile LPSDR 512Mb Production Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +85C
MT48H16M32LFB5-75 IT Mobile LPSDR 512Mb Production Yes 16Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +85C
MT48H16M32LFCM-6 AT Mobile LPSDR 512Mb End of Life Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +105C
MT48H16M32LFCM-75 Mobile LPSDR 512Mb Contact Factory Yes 16Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns 0C to +70C
MT48H16M32LFCM-75 AT Mobile LPSDR 512Mb End of Life Yes 16Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +105C
MT48H32M16LFB4-6 IT Mobile LPSDR 512Mb Production Yes 32Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns -40C to +85C
MT48H32M16LFB4-75 IT Mobile LPSDR 512Mb Production Yes 32Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H32M16LFB4-75B IT Mobile LPSDR 512Mb Production Yes 32Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H32M16LFBF-6 Mobile LPSDR 512Mb End of Life Yes 32Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns 0C to +70C
MT48H32M16LFBF-75 Mobile LPSDR 512Mb Contact Factory Yes 32Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48H32M16LFBF-75 AT Mobile LPSDR 512Mb End of Life Yes 32Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +105C
MT48H32M32LFB5-6 IT Mobile LPSDR 1Gb Production Yes 32Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +95C
MT48H32M32LFB5-75 IT Mobile LPSDR 1Gb Production Yes 32Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +95C
MT48H4M16LFB4-75 Mobile LPSDR 64Mb EOL Pending Yes 4Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48H4M16LFB4-75 IT Mobile LPSDR 64Mb Production Yes 4Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H4M16LFB4-8 Mobile LPSDR 64Mb Production Yes 4Mb x16 1.8V VFBGA 54-ball 125 MHz 8ns 0C to +70C
MT48H4M16LFB4-8 IT Mobile LPSDR 64Mb Production Yes 4Mb x16 1.8V VFBGA 54-ball 125 MHz 8ns -40C to +85C
MT48H4M32LFB5-6 Mobile LPSDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns 0C to +70C
MT48H4M32LFB5-6 IT Mobile LPSDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +85C
MT48H4M32LFB5-75 Mobile LPSDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns 0C to +70C
MT48H4M32LFB5-75 AT Mobile LPSDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +105C
MT48H4M32LFB5-75 IT Mobile LPSDR 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +85C
MT48H8M16LFB4-6 IT Mobile LPSDR 128Mb Production Yes 8Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns -40C to +85C
MT48H8M16LFB4-75 Mobile LPSDR 128Mb Production Yes 8Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48H8M16LFB4-75 AT Mobile LPSDR 128Mb Production Yes 8Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +105C
MT48H8M16LFB4-75 IT Mobile LPSDR 128Mb Production Yes 8Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H8M32LFB5-6 Mobile LPSDR 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns 0C to +70C
MT48H8M32LFB5-6 IT Mobile LPSDR 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +85C
MT48H8M32LFB5-75 Mobile LPSDR 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns 0C to +70C
MT48H8M32LFB5-75 AT Mobile LPSDR 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +105C
MT48H8M32LFB5-75 IT Mobile LPSDR 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +85C
MT48LC4M32LFB5-8 Mobile LPSDR 128Mb Contact Factory Yes 4Mb x32 3.3V VFBGA 90-ball 125 MHz 8ns 0C to +70C
MT48LC4M32LFB5-8 IT Mobile LPSDR 128Mb Contact Factory Yes 4Mb x32 3.3V VFBGA 90-ball 125 MHz 8ns -40C to +85C
MT48LC4M32LFF5-8 Mobile LPSDR 128Mb Contact Factory 5/6 4Mb x32 3.3V VFBGA 90-ball 125 MHz 8ns 0C to +70C
MT48LC4M32LFF5-8 IT Mobile LPSDR 128Mb Contact Factory 5/6 4Mb x32 3.3V VFBGA 90-ball 125 MHz 8ns -40C to +85C
MT48LC8M16LFB4-75M Mobile LPSDR 128Mb Contact Factory Yes 8Mb x16 3.3V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48LC8M16LFB4-8 Mobile LPSDR 128Mb Contact Factory Yes 8Mb x16 3.3V VFBGA 54-ball 125 MHz 8ns 0C to +70C
MT48LC8M16LFB4-8 IT Mobile LPSDR 128Mb Contact Factory Yes 8Mb x16 3.3V VFBGA 54-ball 125 MHz 8ns -40C to +85C
MT48LC8M16LFF4-8 Mobile LPSDR 128Mb Contact Factory 5/6 8Mb x16 3.3V VFBGA 54-ball 125 MHz 8ns 0C to +70C
MT48LC8M16LFF4-8 IT Mobile LPSDR 128Mb Contact Factory 5/6 8Mb x16 3.3V VFBGA 54-ball 125 MHz 8ns -40C to +85C
MT48V4M32LFB5-8 Mobile LPSDR 128Mb Contact Factory Yes 4Mb x32 2.5V VFBGA 90-ball 125 MHz 8ns 0C to +70C
MT48V4M32LFB5-8 IT Mobile LPSDR 128Mb Contact Factory Yes 4Mb x32 2.5V VFBGA 90-ball 125 MHz 8ns -40C to +85C
MT48V4M32LFF5-8 IT Mobile LPSDR 128Mb Contact Factory 5/6 4Mb x32 2.5V VFBGA 90-ball 125 MHz 8ns -40C to +85C
MT48V8M16LFB4-8 Mobile LPSDR 128Mb Contact Factory Yes 8Mb x16 2.5V VFBGA 54-ball 125 MHz 8ns 0C to +70C
MT48V8M16LFB4-8 IT Mobile LPSDR 128Mb Contact Factory Yes 8Mb x16 2.5V VFBGA 54-ball 125 MHz 8ns -40C to +85C
MT48V8M16LFF4-8 IT Mobile LPSDR 128Mb Contact Factory 5/6 8Mb x16 2.5V VFBGA 54-ball 125 MHz 8ns -40C to +85C
Update Reset Export