DDR3 SDRAM Part Catalog

DDR3 SDRAM Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Density Part Status RoHS Depth Width Voltage Package Pin Count Clock Rate Cycle Time Op. Temp. CL Data Rate
Compare
Close
Density
Close
Part Status
Close
RoHS
Close
Depth
Close
Width
Close
Voltage
Close
Package
Close
Pin Count
Close
Clock Rate
Close
Cycle Time
Close
Op. Temp.
Close
CL
Close
Data Rate
MT41J128M16HA-125 2Gb EOL Pending Yes 128Mb x16 1.5V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J128M16HA-125 IT 2Gb EOL Pending Yes 128Mb x16 1.5V FBGA 96-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41J128M16HA-15E 2Gb EOL Pending Yes 128Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J128M16HA-15E AAT 2Gb EOL Pending Yes 128Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns -40C to +105C CL = 9 DDR3-1333
MT41J128M16HA-15E AIT 2Gb EOL Pending Yes 128Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41J128M16HA-15E IT 2Gb EOL Pending Yes 128Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41J128M16JT-093 2Gb Sampling Yes 128Mb x16 1.5V FBGA 96-ball 1066 MHz 938ps 0C to +95C CL = 14 DDR3-2133
MT41J128M16JT-107 2Gb Production Yes 128Mb x16 1.5V FBGA 96-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41J128M16JT-125 2Gb Production Yes 128Mb x16 1.5V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J128M8JP-125 1Gb Production Yes 128Mb x8 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J128M8JP-15E 1Gb Production Yes 128Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J128M8JP-15E AIT 1Gb Production Yes 128Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41J128M8JP-15E IT 1Gb Production Yes 128Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41J1G4RA-107 4Gb Production Yes 1Gb x4 1.5V FBGA 78-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41J1G4RA-125 4Gb Production Yes 1Gb x4 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J1G4RA-15E 4Gb Production Yes 1Gb x4 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J1G4THD-15E 4Gb EOL Pending Yes 1Gb x4 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J1G8THE-125 8Gb Production Yes 1Gb x8 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J1G8THE-15E 8Gb Sampling Yes 1Gb x8 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J256M16HA-093 4Gb Sampling Yes 256Mb x16 1.5V FBGA 96-ball 1066 MHz 938ps 0C to +95C CL = 14 DDR3-2133
MT41J256M16HA-093G 4Gb Sampling Yes 256Mb x16 1.5V FBGA 96-ball 1066 MHz 938ps 0C to +95C CL = 14 DDR3-2133
MT41J256M16HA-107G 4Gb Sampling Yes 256Mb x16 1.5V FBGA 96-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41J256M16HA-125 4Gb Sampling Yes 256Mb x16 1.5V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J256M16RE-107 4Gb Production Yes 256Mb x16 1.5V FBGA 96-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41J256M16RE-125 4Gb Production Yes 256Mb x16 1.5V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J256M16RE-15E 4Gb Production Yes 256Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J256M16RE-15E IT 4Gb Production Yes 256Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41J256M4JP-107 1Gb Contact Factory Yes 256Mb x4 1.5V FBGA 78-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41J256M4JP-125 1Gb Production Yes 256Mb x4 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J256M4JP-15E 1Gb Production Yes 256Mb x4 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J256M8DA-093 2Gb Sampling 256Mb x8 1.5V FBGA 78-ball 1066 MHz 938ps 0C to +95C CL = 14 DDR3-2133
MT41J256M8DA-107 2Gb Production 256Mb x8 1.5V FBGA 78-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41J256M8DA-125 2Gb Production 256Mb x8 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J256M8HX-125 2Gb EOL Pending Yes 256Mb x8 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J256M8HX-125 IT 2Gb EOL Pending Yes 256Mb x8 1.5V FBGA 78-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41J256M8HX-15E 2Gb Production Yes 256Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J256M8HX-15E AAT 2Gb EOL Pending Yes 256Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns -40C to +105C CL = 9 DDR3-1333
MT41J256M8HX-15E AIT 2Gb EOL Pending Yes 256Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns -40C to +85C CL = 9 DDR3-1333
MT41J256M8HX-15E IT 2Gb EOL Pending Yes 256Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41J2G4THA-187E 8Gb End of Life Yes 2Gb x4 1.5V FBGA 78-ball 533 MHz 1.875ns 0C to +95C CL = 8 DDR3-1066
MT41J2G4THE-125 8Gb Sampling Yes 2Gb x4 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J2G4THE-15E 8Gb Sampling Yes 2Gb x4 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J512M4DA-125 2Gb Production 512Mb x4 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J512M4HX-125 2Gb EOL Pending Yes 512Mb x4 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J512M4HX-15E 2Gb EOL Pending Yes 512Mb x4 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J512M8RA-107 4Gb Production Yes 512Mb x8 1.5V FBGA 78-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41J512M8RA-125 4Gb Production Yes 512Mb x8 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J512M8RA-15E 4Gb Production Yes 512Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J512M8RH-093 4Gb Sampling Yes 512Mb x8 1.5V FBGA 78-ball 1066 MHz 938ps 0C to +95C CL = 14 DDR3-2133
MT41J512M8RH-125 4Gb Sampling Yes 512Mb x8 1.5V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J512M8RH-15E 4Gb Sampling Yes 512Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J512M8THD-15E 4Gb EOL Pending Yes 512Mb x8 1.5V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J64M16JT-125 1Gb Production Yes 64Mb x16 1.5V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41J64M16JT-15E 1Gb Production Yes 64Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41J64M16JT-15E AAT 1Gb Production Yes 64Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns -40C to +105C CL = 9 DDR3-1333
MT41J64M16JT-15E AIT 1Gb Production Yes 64Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41J64M16JT-15E IT 1Gb Production Yes 64Mb x16 1.5V FBGA 96-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41K128M16HA-15E 2Gb EOL Pending Yes 128Mb x16 1.35V FBGA 96-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K128M16HA-15E IT 2Gb EOL Pending Yes 128Mb x16 1.35V FBGA 96-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41K128M16JT-107 2Gb Production Yes 128Mb x16 1.35V FBGA 96-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41K128M16JT-107 AAT 2Gb Sampling Yes 128Mb x16 1.35V FBGA 96-ball 933 MHz 1.071ns -40C to +105C CL = 13 DDR3-1866
MT41K128M16JT-107 AIT 2Gb Sampling Yes 128Mb x16 1.35V FBGA 96-ball 933 MHz 1.071ns -40C to +95C CL = 13 DDR3-1866
MT41K128M16JT-125 2Gb Production Yes 128Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K128M16JT-125 AAT 2Gb Sampling Yes 128Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns -40C to +105C CL = 11 DDR3-1600
MT41K128M16JT-125 AIT 2Gb Sampling Yes 128Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41K128M16JT-125 IT 2Gb Sampling Yes 128Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41K128M16JT-125 M 2Gb Sampling Yes 128Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K128M16JT-125 XIT 2Gb Contact Factory Yes 128Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41K128M16JT-15E 2Gb Production Yes 128Mb x16 1.35V FBGA 96-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K128M8JP-15E 1Gb End of Life Yes 128Mb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K1G4RA-125 4Gb Production Yes 1Gb x4 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K1G4RA-15E 4Gb Production Yes 1Gb x4 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K1G4RH-107 4Gb Sampling Yes 1Gb x4 1.35V FBGA 78-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41K1G4RH-125 4Gb Sampling Yes 1Gb x4 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K1G4RH-15E 4Gb Sampling Yes 1Gb x4 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K1G4THD-15E 4Gb EOL Pending Yes 1Gb x4 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K1G4THD-187E 4Gb End of Life Yes 1Gb x4 1.35V FBGA 78-ball 533 MHz 1.875ns 0C to +95C CL = 7 DDR3-1066
MT41K1G4THV-125 4Gb Production Yes 1Gb x4 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K1G4THV-15E 4Gb Production Yes 1Gb x4 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K1G8SPR-125 8Gb Sampling 1Gb x8 1.35V FBGA 800 MHz 1.25ns 0C to +95C CL = 11
MT41K1G8THE-15E 8Gb Sampling Yes 1Gb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K1G8THE-187E 8Gb Sampling Yes 1Gb x8 1.35V FBGA 78-ball 533 MHz 1.875ns 0C to +95C CL = 7 DDR3-1066
MT41K1G8TRF-15E 8Gb Sampling Yes 1Gb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K1G8TRF-15E IT 8Gb Sampling Yes 1Gb x8 1.35V FBGA 78-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41K256M16HA-107 4Gb Sampling Yes 256Mb x16 1.35V FBGA 96-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41K256M16HA-107 IT 4Gb Sampling Yes 256Mb x16 1.35V FBGA 96-ball 933 MHz 1.071ns -40C to +95C CL = 13 DDR3-1866
MT41K256M16HA-107G 4Gb Sampling Yes 256Mb x16 1.35V FBGA 96-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41K256M16HA-125 4Gb Sampling Yes 256Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K256M16HA-125 AAT 4Gb Sampling Yes 256Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns -40C to +105C CL = 11 DDR3-1600
MT41K256M16HA-125 AIT 4Gb Sampling Yes 256Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41K256M16HA-125 IT 4Gb Sampling Yes 256Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41K256M16HA-125G 4Gb Sampling Yes 256Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K256M16HA-15E M 4Gb Sampling Yes 256Mb x16 1.35V FBGA 96-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K256M16RE-125 4Gb Production Yes 256Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K256M16RE-125 M 4Gb Contact Factory Yes 256Mb x16 1.35V FBGA 96-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K256M16RE-15E 4Gb Production Yes 256Mb x16 1.35V FBGA 96-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K256M16RE-15E IT 4Gb Production Yes 256Mb x16 1.35V FBGA 96-ball 667 MHz 1.5ns -40C to +95C CL = 9 DDR3-1333
MT41K256M16RE-15E M 4Gb Contact Factory Yes 256Mb x16 1.35V FBGA 96-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K256M32SLD-125 4Gb Sampling Yes 256Mb x32 1.35V FBGA 800 MHz 1.25ns 0C to +95C CL = 11
MT41K256M32SLD-125 M 4Gb Sampling Yes 256Mb x32 1.35V FBGA 800 MHz 1.25ns 0C to +95C CL = 11
MT41K256M32SLD-15E IT 4Gb Sampling Yes 256Mb x32 1.35V FBGA 667 MHz 1.5ns -40C to +95C CL = 9
MT41K256M4JP-15E 1Gb Production Yes 256Mb x4 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K256M8DA-107 2Gb Sampling 256Mb x8 1.35V FBGA 78-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41K256M8DA-107 AAT 2Gb Sampling 256Mb x8 1.35V FBGA 78-ball 933 MHz 1.071ns -40C to +105C CL = 13 DDR3-1866
MT41K256M8DA-107 AIT 2Gb Sampling 256Mb x8 1.35V FBGA 78-ball 933 MHz 1.071ns -40C to +95C CL = 13 DDR3-1866
MT41K256M8DA-125 2Gb Production Yes 256Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K256M8DA-125 AAT 2Gb Sampling 256Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns -40C to +105C CL = 11 DDR3-1600
MT41K256M8DA-125 AIT 2Gb Sampling 256Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41K256M8DA-125 IT 2Gb Sampling 256Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41K256M8DA-125 M 2Gb Sampling 256Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K256M8DA-15E 2Gb Production Yes 256Mb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K256M8DA-15E M 2Gb Contact Factory 256Mb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K256M8HX-15E 2Gb EOL Pending Yes 256Mb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K2G4THE-15E 8Gb Sampling Yes 2Gb x4 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K2G4TRF-107 8Gb Sampling Yes 2Gb x4 1.35V FBGA 78-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41K2G4TRF-125 8Gb Sampling Yes 2Gb x4 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K2G4TRF-15E 8Gb Sampling Yes 2Gb x4 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K4G4SMA-125 4Gb Sampling Yes 4Gb x4 1.35V FBGA 78-ball 1.25ns 0C to +95C
MT41K4G4SMA-15E 4Gb Sampling Yes 4Gb x4 1.35V FBGA 78-ball 1.5ns 0C to +95C
MT41K512M16TNA-125 4Gb Sampling Yes 512Mb x16 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11
MT41K512M16TNA-15E M 4Gb Sampling 512Mb x16 1.35V FBGA
MT41K512M4DA-107 2Gb Sampling 512Mb x4 1.35V FBGA 78-ball 933 MHz 1.071ns CL = 13 DDR3-1866
MT41K512M4DA-125 2Gb Production Yes 512Mb x4 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K512M4DA-15E 2Gb Production Yes 512Mb x4 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K512M4HX-15E 2Gb EOL Pending Yes 512Mb x4 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K512M8RA-125 4Gb Production Yes 512Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K512M8RA-125 M 4Gb Contact Factory Yes 512Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K512M8RA-15E 4Gb Production Yes 512Mb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K512M8RA-15E M 4Gb Contact Factory Yes 512Mb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K512M8RH-107 4Gb Sampling Yes 512Mb x8 1.35V FBGA 78-ball 933 MHz 1.071ns 0C to +95C CL = 13 DDR3-1866
MT41K512M8RH-107 IT 4Gb Sampling Yes 512Mb x8 1.35V FBGA 78-ball 933 MHz 1.071ns -40C to +95C CL = 13 DDR3-1866
MT41K512M8RH-125 4Gb Sampling Yes 512Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K512M8RH-125 AAT 4Gb Sampling Yes 512Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns -40C to +105C CL = 11 DDR3-1600
MT41K512M8RH-125 AIT 4Gb Sampling Yes 512Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41K512M8RH-125 IT 4Gb Sampling Yes 512Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns -40C to +95C CL = 11 DDR3-1600
MT41K512M8RH-15E 4Gb Sampling Yes 512Mb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K512M8THD-15E 4Gb EOL Pending Yes 512Mb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K512M8THV-125 4Gb Production Yes 512Mb x8 1.35V FBGA 78-ball 800 MHz 1.25ns 0C to +95C CL = 11 DDR3-1600
MT41K512M8THV-15E 4Gb Production Yes 512Mb x8 1.35V FBGA 78-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
MT41K64M16JT-15E 1Gb Production Yes 64Mb x16 1.35V FBGA 96-ball 667 MHz 1.5ns 0C to +95C CL = 9 DDR3-1333
Update Reset Export