VLP RDIMM Part Catalog

VLP RDIMM Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Technology Density Part Status RoHS Comp. Count Depth Width Pin Count Op Temp Data Rate Speed CL Voltage Component Config ECC Module Rank Register
Compare
Close
Technology
Close
Density
Close
Part Status
Close
RoHS
Close
Comp. Count
Close
Depth
Close
Width
Close
Pin Count
Close
Op Temp
Close
Data Rate
Close
Speed
Close
CL
Close
Voltage
Close
Component Config
Close
ECC
Close
Module Rank
Close
Register
MT18HVF25672PDZ-80E DDR2 SDRAM 2GB Production Yes 18 256Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank Parity
MT18HVF25672PZ-667 DDR2 SDRAM 2GB Production Yes 18 256Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 256 Meg x 4 ECC Single Rank Parity
MT18HVF25672PZ-80E DDR2 SDRAM 2GB Production Yes 18 256Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 256 Meg x 4 ECC Single Rank Parity
MT18HVF51272PDZ-80E DDR2 SDRAM 4GB Production Yes 18 512Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 256 Meg x 8 ECC Single Rank Parity
MT18JDF1G72PDZ-1G6 DDR3 SDRAM 8GB Production Green 18 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 8 ECC Parity
MT18JDF51272PDZ-1G1 DDR3 SDRAM 4GB EOL Pending Green 18 512Mb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 256 Meg x 8 ECC Dual Rank Non Parity
MT18JDF51272PDZ-1G4 DDR3 SDRAM 4GB EOL Pending Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 ECC Dual Rank Parity
MT18JDF51272PDZ-1G6 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 256 Meg x 8 ECC Dual Rank Parity
MT18JDF51272PZ-1G1 DDR3 SDRAM 4GB End of Life Green 18 512Mb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 512 Meg x 4 ECC Single Rank Parity
MT18JDF51272PZ-1G4 DDR3 SDRAM 4GB EOL Pending Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 512 Meg x 4 ECC Single Rank Parity
MT18JDF51272PZ-1G6 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 4 ECC Dual Rank Parity
MT18KDF1G72PDZ-1G1 DDR3 SDRAM 8GB Production Green 18 1Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.35V 512 Meg x 8 ECC Parity
MT18KDF1G72PDZ-1G4 DDR3 SDRAM 8GB Production Green 18 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 ECC Parity
MT18KDF1G72PDZ-1G6 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 512 Meg x 8 ECC Parity
MT18KDF1G72PZ-1G4 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 1Gb x 4 ECC Parity
MT18KDF1G72PZ-1G6 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 1Gb x 4 ECC Parity
MT18KDF51272PDZ-1G1 DDR3 SDRAM 4GB Sampling Green 18 512Mb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.35V 256 Meg x 8 ECC Dual Rank Parity
MT18KDF51272PDZ-1G4 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 256 Meg x 8 ECC Dual Rank Parity
MT18KDF51272PDZ-1G6 DDR3 SDRAM 4GB Sampling Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 512 Meg x 4 ECC Single Rank Parity
MT18KDF51272PZ-1G4 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 4 ECC Single Rank Parity
MT18KDF51272PZ-1G6 DDR3 SDRAM 4GB Sampling Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 512 Meg x 4 ECC Single Rank Parity
MT18VDVF12872DY-335 DDR SDRAM 1GB Production Yes 18 128Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 64 Meg x 8 ECC Dual Rank
MT18VDVF12872Y-40B DDR SDRAM 1GB EOL Pending Yes 18 128Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.5V 128 Meg x 4 ECC Single Rank
MT36HVS51272PZ-667 DDR2 SDRAM 4GB Production Yes 36 512Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 512 Meg x 4 ECC Dual Rank Parity
MT36HVS51272PZ-80E DDR2 SDRAM 4GB Production Yes 36 512Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 512 Meg x 4 ECC Dual Rank Parity
MT36JDZS1G72PDZ-1G1 DDR3 SDRAM 8GB EOL Pending Green 36 1Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 512 Meg x 8 ECC Quad Rank Parity
MT36JDZS1G72PZ-1G4 DDR3 SDRAM 8GB EOL Pending Green 36 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 1Gb x 4 ECC Dual Rank Parity
MT36JDZS2G72PZ-1G6 DDR3 SDRAM 16GB Production Green 36 2Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 1Gb x 4 ECC Parity
MT36KDYS1G72PDZ-1G1 DDR3 SDRAM 8GB Production Yes 36 1Gb x72 240-pin 0C to +95C 1066 MT/s DDR3-1066 CL = 7 1.35V 512 Meg x 8 ECC Quad Rank Non Parity
MT36KDYS1G72PZ-1G4 DDR3 SDRAM 8GB Production Yes 36 1Gb x72 240-pin 0C to +95C 1333 MT/s DDR3-1333 CL = 9 1.35V 1Gb x 4 ECC Dual Rank Non Parity
MT36KDZS1G72PDZ-1G1 DDR3 SDRAM 8GB EOL Pending Green 36 1Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.35V 1Gb x 4 ECC Quad Rank Parity
MT36KDZS1G72PZ-1G1 DDR3 SDRAM 8GB EOL Pending Green 36 1Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.35V 1Gb x 4 ECC Dual Rank Parity
MT36KDZS1G72PZ-1G4 DDR3 SDRAM 8GB EOL Pending Green 36 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 1Gb x 4 ECC Dual Rank Parity
MT36KDZS2G72PDZ-1G1 DDR3 SDRAM 16GB Production Green 36 2Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.35V ECC Dual Rank Parity
MT36KDZS2G72PZ-1G4 DDR3 SDRAM 16GB Production Green 36 2Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 2Gb x 4 ECC Dual Rank Parity
MT36KDZS2G72PZ-1G6 DDR3 SDRAM 16GB Sampling Green 36 2Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 2Gb x 4 ECC Parity
MT9HVF12872PZ-667 DDR2 SDRAM 1GB Production Yes 9 128Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Parity
MT9HVF12872PZ-80E DDR2 SDRAM 1GB Production Yes 9 128Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Parity
MT9HVF6472PZ-667 DDR2 SDRAM 512MB Production Yes 9 64Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 64 Meg x 8 ECC Single Rank Parity
MT9JDF25672PZ-1G1 DDR3 SDRAM 2GB End of Life Green 9 256Mb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 256 Meg x 8 ECC Single Rank Parity
MT9JDF25672PZ-1G4 DDR3 SDRAM 2GB EOL Pending Green 9 256Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 ECC Single Rank Parity
MT9KDF25672PZ-1G4 DDR3 SDRAM 2GB Production Green 9 256Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 4 ECC Single Rank Parity
MT9KDF51272PZ-1G4 DDR3 SDRAM 4GB Sampling Green 9 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 ECC Single Rank Parity
MT9VDVF6472Y-40B DDR SDRAM 512MB Production Yes 9 64Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.5V 64 Meg x 8 ECC Single Rank
Update Reset Export