RDIMM Part Catalog

RDIMM Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Technology Density Part Status RoHS Comp. Count Depth Width Pin Count Op Temp Data Rate Speed Clock Rate CL Voltage Comp. Config ECC Module Rank Register
Compare
Close
Technology
Close
Density
Close
Part Status
Close
RoHS
Close
Comp. Count
Close
Depth
Close
Width
Close
Pin Count
Close
Op Temp
Close
Data Rate
Close
Speed
Close
Clock Rate
Close
CL
Close
Voltage
Close
Comp. Config
Close
ECC
Close
Module Rank
Close
Register
MT18HTF12872PDZ-667 DDR2 SDRAM 1GB Production Yes 18 128Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 64 Meg x 8 ECC Single Rank Parity
MT18HTF12872PZ-667 DDR2 SDRAM 1GB Production Yes 18 128Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 4 ECC Single Rank Parity
MT18HTF25672PDZ-667 DDR2 SDRAM 2GB Production Green 18 256Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank Parity
MT18HTF25672PDZ-80E DDR2 SDRAM 2GB Production Green 18 256Mb x72 240-pin 0C to +85C 800 MT/s PC2-6200 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank Parity
MT18HTF25672PZ-667 DDR2 SDRAM 2GB Production Green 18 256Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Parity
MT18HTF25672PZ-80E DDR2 SDRAM 2GB Production Green 18 256Mb x72 240-pin 0C to +85C 800 MT/s PC2-6200 CL = 5 1.8V 256 Meg x 4 ECC Single Rank Parity
MT18HTF51272PDZ-80E DDR2 SDRAM 4GB Production Yes 18 512Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 256 Meg x 8 ECC Single Rank Parity
MT18JSF1G72PDZ-1G6 DDR3 SDRAM 8GB Production Green 18 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 8 ECC Dual Rank Parity
MT18JSF1G72PDZ-1G9 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.5V 512 Meg x 8 ECC Dual Rank Parity
MT18JSF1G72PZ-1G6 DDR3 SDRAM 8GB Production Green 18 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 1Gb x 4 ECC Single Rank Parity
MT18JSF1G72PZ-1G9 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.5V 1Gb x 4 ECC Single Rank Parity
MT18JSF25672PDZ-1G4 DDR3 SDRAM 2GB Contact Factory Green 18 256Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 128 Meg x 8 ECC Dual Rank Parity
MT18JSF25672PDZ-1G6 DDR3 SDRAM 2GB Production Green 18 256Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 128 Meg x 8 ECC Dual Rank Parity
MT18JSF51272PDZ-1G1 DDR3 SDRAM 4GB EOL Pending Green 18 512Mb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 256 Meg x 8 ECC Dual Rank Parity
MT18JSF51272PDZ-1G4 DDR3 SDRAM 4GB EOL Pending Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 ECC Dual Rank Parity
MT18JSF51272PDZ-1G6 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 256 Meg x 8 ECC Dual Rank Parity
MT18JSF51272PDZ-1G9 DDR3 SDRAM 4GB Sampling Green 18 512Mb x72 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.5V 256 Meg x 8 ECC Parity
MT18JSF51272PZ-1G1 DDR3 SDRAM 4GB End of Life Green 18 512Mb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 512 Meg x 4 ECC Dual Rank Parity
MT18JSF51272PZ-1G4 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 512 Meg x 4 ECC Single Rank Parity
MT18JSF51272PZ-1G6 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 4 ECC Single Rank Parity
MT18JSF51272PZ-1G9 DDR3 SDRAM 4GB Sampling Green 18 512Mb x72 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.5V 512 Meg x 4 ECC Parity
MT18KSF1G72PDZ-1G4 DDR3 SDRAM 8GB Production Green 18 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 ECC Single Rank Parity
MT18KSF1G72PDZ-1G6 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 512 Meg x 8 ECC Single Rank Parity
MT18KSF1G72PZ-1G4 DDR3 SDRAM 8GB Production Green 18 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 1Gb x 4 ECC Single Rank Parity
MT18KSF1G72PZ-1G6 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 1Gb x 4 ECC Single Rank Parity
MT18KSF25672PDZ-1G4 DDR3 SDRAM 2GB Contact Factory Green 18 256Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 128 Meg x 8 ECC Dual Rank Parity
MT18KSF51272PDZ-1G4 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 256 Meg x 8 ECC Dual Rank Parity
MT18KSF51272PDZ-1G6 DDR3 SDRAM 4GB Sampling Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 256 Meg x 8 ECC Dual Rank Parity
MT18KSF51272PZ-1G4 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 4 ECC Single Rank Parity
MT18KSF51272PZ-1G6 DDR3 SDRAM 4GB Sampling Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 512 Meg x 4 ECC Single Rank Parity
MT18LSDF6472G-133 SDRAM 512MB End of Life 5/6 18 64Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 64 Meg x 4 ECC Single Rank
MT18LSDF6472Y-133 SDRAM 512MB Contact Factory Yes 18 64Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 64 Meg x 4 ECC Single Rank
MT18LSDT3272DG-13E SDRAM 256MB Contact Factory 5/6 18 32Mb x72 168-pin 0C to +70C 133 MHz CL = 2 3.3V 16 Meg x 8 ECC Dual Rank
MT18LSDT3272DY-133 SDRAM 256MB Contact Factory Yes 18 32Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 16 Meg x 8 ECC Dual Rank
MT18LSDT6472DG-133 SDRAM 512MB Contact Factory 5/6 18 64Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 32 Meg x 8 ECC Dual Rank
MT18LSDT6472G-133 SDRAM 512MB Contact Factory 5/6 18 64Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 64 Meg x 4 ECC Single Rank
MT18LSDT6472Y-133 SDRAM 512MB Production Yes 18 64Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 64 Meg x 4 ECC Single Rank
MT18LSDT6472Y-13E SDRAM 512MB Production Yes 18 64Mb x72 168-pin 0C to +70C 133 MHz CL = 2 3.3V 64 Meg x 4 ECC Single Rank
MT18VDDF12872DG-335 DDR SDRAM 1GB Production 5/6 18 128Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 64 Meg x 8 ECC Dual Rank
MT18VDDF12872DY-335 DDR SDRAM 1GB Production Yes 18 128Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 64 Meg x 8 ECC Dual Rank
MT18VDDF12872Y-335 DDR SDRAM 1GB Production Yes 18 128Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 128 Meg x 4 ECC Single Rank
MT18VDDF12872Y-40B DDR SDRAM 1GB Production Yes 18 128Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 128 Meg x 4 ECC Single Rank
MT36HTF1G72PZ-667 DDR2 SDRAM 8GB Production Yes 36 1Gb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 512 Meg x 4 ECC Single Rank Parity
MT36HTF1G72PZ-80E DDR2 SDRAM 8GB Production Yes 36 1Gb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 512 Meg x 4 ECC Single Rank Parity
MT36HTF25672PZ-667 DDR2 SDRAM 2GB Production Yes 36 256Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 4 ECC Single Rank Parity
MT36HTF51272PZ-667 DDR2 SDRAM 4GB Production Yes 36 512Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 256 Meg x 4 ECC Dual Rank Parity
MT36HTF51272PZ-80E DDR2 SDRAM 4GB Production Yes 36 512Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 256 Meg x 4 ECC Dual Rank Parity
MT36JDS1G72PDZ-1G1 DDR3 SDRAM 8GB Production Green 36 1Gb x72 240-pin 1066 MT/s PC3-8500 CL = 7 1.5V 512 Meg x 8 ECC Parity
MT36JSF1G72PDZ-1G1 DDR3 SDRAM 8GB Production Green 36 1Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 256 Meg x 8 ECC Quad Rank Parity
MT36JSF1G72PDZ-1G4 DDR3 SDRAM 8GB Sampling Green 36 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 ECC Quad Rank Parity
MT36JSF1G72PZ-1G4 DDR3 SDRAM 8GB Sampling Green 36 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 512 Meg x 4 ECC Dual Rank Parity
MT36JSF1G72PZ-1G6 DDR3 SDRAM 8GB Production Green 36 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 4 ECC Dual Rank Parity
MT36JSF1G72PZ-1G9 DDR3 SDRAM 8GB Sampling Green 36 1Gb x72 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.5V 512 Meg x 4 ECC Dual Rank Parity
MT36JSF2G72PDZ-1G4 DDR3 SDRAM 16GB Sampling Green 36 2Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 512 Meg x 8 ECC Quad Rank Parity
MT36JSF2G72PZ-1G4 DDR3 SDRAM 16GB Production Green 36 2Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 1Gb x 4 ECC Dual Rank Parity
MT36JSF2G72PZ-1G6 DDR3 SDRAM 16GB Production Green 36 2Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 1Gb x 4 ECC Dual Rank Parity
MT36JSF2G72PZ-1G9 DDR3 SDRAM 16GB Sampling Green 36 2Gb x72 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.5V 1Gb x 4 ECC Dual Rank Parity
MT36JSF51272PZ-1G4 DDR3 SDRAM 4GB Production Green 36 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 4 ECC Dual Rank Parity
MT36JSZF1G72PDZ-1G1 DDR3 SDRAM 8GB EOL Pending Green 36 1Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 256 Meg x 8 ECC Quad Rank Parity
MT36JSZF1G72PZ-1G4 DDR3 SDRAM 8GB EOL Pending Green 36 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 512 Meg x 4 ECC Dual Rank Parity
MT36JSZF51272PZ-1G4 DDR3 SDRAM 4GB End of Life Green 36 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 4 ECC Dual Rank Parity
MT36KSF1G72PDZ-1G1 DDR3 SDRAM 8GB Production Green 36 1Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.35V 256 Meg x 8 ECC Parity
MT36KSF1G72PZ-1G4 DDR3 SDRAM 8GB Production Green 36 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 4 ECC Parity
MT36KSF1G72PZ-1G6 DDR3 SDRAM 8GB Sampling Green 36 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 512 Meg x 4 ECC Parity
MT36KSF2G72PDZ-1G1 DDR3 SDRAM 16GB Production Green 36 2Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.35V 512 Meg x 8 ECC Parity
MT36KSF2G72PZ-1G4 DDR3 SDRAM 16GB Production Green 36 2Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 1Gb x 4 ECC Dual Rank Parity
MT36KSF2G72PZ-1G6 DDR3 SDRAM 16GB Sampling Green 36 2Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 1Gb x 4 ECC Parity
MT36KSZF1G72PZ-1G4 DDR3 SDRAM 8GB EOL Pending Green 36 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 4 ECC Dual Rank Parity
MT36LSDF12872G-133 SDRAM 1GB Contact Factory 5/6 36 128Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 64 Meg x 4 ECC Dual Rank
MT36LSDF12872G-13E SDRAM 1GB Contact Factory 5/6 36 128Mb x72 168-pin 0C to +70C 133 MHz CL = 2 3.3V 64 Meg x 4 ECC Dual Rank
MT36LSDF12872Y-133 SDRAM 1GB Contact Factory Yes 36 128Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 64 Meg x 4 ECC Dual Rank
MT36LSDT12872G-133 SDRAM 1GB Contact Factory 5/6 36 128Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 64 Meg x 4 ECC Dual Rank
MT36LSDT12872Y-133 SDRAM 1GB End of Life Yes 36 128Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 64 Meg x 4 ECC Dual Rank
MT36LSDT12872Y-13E SDRAM 1GB Contact Factory Yes 36 128Mb x72 168-pin 0C to +70C 133 MHz CL = 2 3.3V 64 Meg x 4 ECC Dual Rank
MT36LSDT25672G-133 SDRAM 2GB Contact Factory 5/6 36 256Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 256 Meg x 4 ECC Dual Rank
MT36VDDF25672G-335 DDR SDRAM 2GB Production 5/6 36 256Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 128 Meg x 4 ECC Dual Rank
MT36VDDF25672Y-335 DDR SDRAM 2GB Production Yes 36 256Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 128 Meg x 4 ECC Dual Rank
MT36VDDF25672Y-40B DDR SDRAM 2GB Production Yes 36 256Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 128 Meg x 4 ECC Dual Rank
MT36VDDT51272Y-335 DDR SDRAM 4GB Contact Factory Yes 36 512Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 256 Meg x 4 ECC Dual Rank
MT72HTS1G72PZ-667 DDR2 SDRAM 8GB Production Yes 72 1Gb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 512 Meg x 4 ECC Quad Rank Parity
MT72JDZQ2G72PZ-1G1 DDR3 SDRAM 16GB EOL Pending Green 72 2Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V ECC Parity
MT72JSS2G72PZ-1G1 DDR3 SDRAM 16GB EOL Pending Green 72 2Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 1Gb x 4 ECC Quad Rank Parity
MT72JSZS2G72PZ-1G1 DDR3 SDRAM 16GB Production Green 72 2Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 1Gb x 4 ECC Quad Rank Parity
MT72JSZS4G72PZ-1G4 DDR3 SDRAM 32GB Production Green 72 4Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 2Gb x 4 ECC Quad Rank Parity
MT72KDZQ4G72PZ-1G1 DDR3 SDRAM 32GB Sampling Green 72 4Gb x72 240-pin 1066 MT/s PC3-8500 CL = 7 1.35V ECC Parity
MT72KGF4G72LZ-1G6 DDR3 SDRAM 32GB Sampling 72 4Gb x72 240-pin 0C to +95C 1.35V 1Gb x 4 ECC Non Parity
MT72KSS2G72PZ-1G1 DDR3 SDRAM 16GB EOL Pending Green 72 2Gb x72 240-pin 1066 MT/s PC3-8500 CL = 7 1.35V 1Gb x 4 ECC Parity
MT72KSZS2G72PZ-1G1 DDR3 SDRAM 16GB Production Green 72 2Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.35V 1Gb x 4 ECC Quad Rank Parity
MT72KSZS4G72PZ-1G1 DDR3 SDRAM 32GB Production Green 72 4Gb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.35V ECC Parity
MT9HTF12872PZ-667 DDR2 SDRAM 1GB Production Yes 9 128Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Parity
MT9HTF12872PZ-80E DDR2 SDRAM 1GB Production Yes 9 128Mb x72 240-pin 0C to +85C 800 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Parity
MT9HTF6472PZ-667 DDR2 SDRAM 512MB Production Yes 9 64Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 64 Meg x 8 ECC Single Rank Parity
MT9JSF12872PZ-1G4 DDR3 SDRAM 1GB Production Green 9 128Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 128 Meg x 8 ECC Single Rank Parity
MT9JSF25672PZ-1G4 DDR3 SDRAM 2GB EOL Pending Green 9 256Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 ECC Single Rank Parity
MT9JSF25672PZ-1G6 DDR3 SDRAM 2GB Production Green 9 256Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 8 ECC Single Rank Parity
MT9KDF25672PZ-1G6 DDR3 SDRAM 2GB Sampling Green 9 256Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 256 Meg x 8 ECC Single Rank Parity
MT9KSF25672PZ-1G4 DDR3 SDRAM 2GB Production Green 9 256Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 256 Meg x 8 ECC Single Rank Parity
MT9KSF25672PZ-1G6 DDR3 SDRAM 2GB Sampling Green 9 256Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 256 Meg x 8 ECC Single Rank Parity
MT9KSF51272PZ-1G4 DDR3 SDRAM 4GB Production Green 9 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 ECC Single Rank Parity
MT9LSDT1672G-133 SDRAM 128MB Production 5/6 9 16Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 16 Meg x 8 ECC Single Rank
MT9LSDT1672Y-133 SDRAM 128MB Production Yes 9 16Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 16 Meg x 8 ECC Single Rank
MT9LSDT3272G-133 SDRAM 256MB Contact Factory 5/6 9 32Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 32 Meg x 8 ECC Single Rank
MT9LSDT3272Y-133 SDRAM 256MB Contact Factory Yes 9 32Mb x72 168-pin 0C to +70C 133 MHz CL = 3 3.3V 32 Meg x 8 ECC Single Rank
MT9LSDT3272Y-13E SDRAM 256MB Production Yes 9 32Mb x72 168-pin 0C to +70C 133 MHz CL = 2 3.3V 32 Meg x 8 ECC Single Rank
MT9VDDF3272Y-335 DDR SDRAM 256MB End of Life Yes 9 32Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 32 Meg x 8 ECC Single Rank
MT9VDDF3272Y-40B DDR SDRAM 256MB Production Yes 9 32Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.5V 32 Meg x 8 ECC Single Rank
MT9VDDF6472Y-335 DDR SDRAM 512MB Production Yes 9 64Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 64 Meg x 8 ECC Single Rank
MT9VDDF6472Y-40B DDR SDRAM 512MB Production Yes 9 64Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 64 Meg x 8 ECC Single Rank
Update Reset Export